Waenzeslaus - 2015-05-14 20:34:24

[font=Times]Najstarsi według krajów[/font]

GRG-verified
GRG-pending

Najstarsi mieszkańcy poszczególnych krajów

1. United States | Jeralean Talley | May 23, 1899 | 115* | Doyenne since Apr. 6, 2015
2. Italy | Emma Morano | Nov. 29, 1899 | 115* | Doyenne since Apr. 2, 2013
3. Jamaica | Violet Brown | Mar. 10, 1900 | 115* | Doyenne since Nov. 12, 2010
4. Japan | Anonymous of Tokyo | Mar. 15, 1900 | 115* | Doyenne since Apr. 1, 2015
...............Nabi Tajima | Aug. 4, 1900 | 114* |
5. France | Olympe Amaury | June 19, 1901 | 113* | Doyenne since Apr. 2, 2015
6. Spain | Ana Vela-Rubio | Oct. 29, 1901 | 113* | Doyenne since Feb. 25, 2014
7. Australia | Ethel Farrell | Nov. 27, 1902 | 112* | Doyenne since Oct. 8, 2014
8. United Kingdom | Gladys Hooper | Jan. 18, 1903 | 112* | Doyenne since Jan. 15, 2015
9. Brazil | Alida Victoria Grubba Rudge | July 10, 1903 | 111*
10. Germany | Charlotte Klamroth | Aug. 18, 1903 | 111* | Doyenne since Feb. 20, 2015
11. Canada | Marguerite Wabano | Jan. 28, 1904 | 111* | Doyenne since Apr. 13, 2015
12. Switzerland | Nina Hofer-Lustenberger | Nov. 28, 1904 | 110* | Doyenne since Jan. 26, 2015
13. Norway | Elisabet Ekenæs | Dec. 26, 1904 | 110*
14. Belgium | Alicia Corveleyn | Jan. 8, 1905 | 110* | Doyenne since Apr. 6, 2015
15. Czech Republic | Marie Behenska | Apr. 2, 1905 | 110* | Doyenne since Jan. 7, 2015
16. Netherlands | Nelly de Vries-Lammerts | May 5, 1905 | 110* | Doyenne since Aug. 14, 2014
17. Poland | Jadwiga Mlynek | Oct. 1, 1905 | 109* | Doyenne since June 10, 2014
18. Denmark | Signe Hoejer | Nov. 1, 1905 | 109* | Doyenne since Jan. 30, 2015
19. Portugal | Manuel dos Santos | Dec. 23, 1905 | 109* | Doyen since July 31, 2013
20. Sweden | Rut Emriksson | Dec. 30, 1905 | 109* | Doyenne since Feb. 3, 2015
21. Austria | Anna Haemmerle | May 29, 1906 | 108* | Doyenne since Nov. 12, 2014

Najstarsi mężczyźni

1. Japan | Sakari Momoi | Feb. 5, 1903 | 112*
2. United States | Wash Wesley | Jan. 21, 1904 | 111*
3. United Kingdom | Anonymous | Nov. 30, 1904 | 110*
4. Spain | Francisco Nunez Oliveira | Dec. 13, 1905 | 110*
5. France | Roger Gouzy | July 23, 1905 | 109*
6. Germany | Gustav Gerneth | Oct. 15, 2015 | 109*
7. Italy | Salvatore Caruso | Nov. 2, 1905 | 109*
8. Australia | Alfred Date | Nov. 8, 1905 | 109*
9. Portugal | Manuel dos Santos | Dec. 23, 1905 | 109*
10. Denmark | Georg Jensen | June 14, 1906 | 108*
11. Poland | Antoni Wojciechowski | Nov. 25, 1906 | 108*
12. Canada | Gordon Mackee | Apr. 14, 1907 | 108*
13. Netherlands | Florentinus Anthonius van Cleemputte | Sept. 28, 1907 | 107*
14. Switzerland | Werner Tschaggelar | Nov. 5, 1907 | 107*
15. Austria | Guenter Kurt Fronius | Nov. 11, 1907 | 107*
16. Sweden | Tore Eriksson | Mar. 5, 1908 | 106*
17. Belgium | Jacques Clemens | Jul. 11, 1909 | 105*

www.piszesz.pun.pl www.e-forumowicze.pun.pl www.wydarzeniakolobrzeg.pun.pl www.2eti.pun.pl www.talimasters.pun.pl